Leading Wholesaler, Retailer, Trader, Manufacturers and Distributor of Dimethyl Mercury Liquid, Dysprosium Metal Powder, Iron Pentacarbonyl Liquid, Red Mercury Liquid, Thallium Sulfate and Thorium Oxide Powder from Coimbatore.
| Business Type | Supplier, Retailer, Trader, Distributor |
| Boiling Point | 93 To 94 Degree C (199 To 201 Degree F; 366 To 367 K) |
| Melting Point | −43 Degree C (−45 Degree F; 230 K) |
| Packaging Size | 25ml |
| IUPAC Name | Dimethylmercury |
| Chemical Formula | C2H6Hg OR (CH3)2Hg |
| Molar Mass | 230.66 g mol−1 |
| Appearance | Colorless liquid |
| Density | 2.961 g mL−1 |
| EC Number | 209-805-3 |
| Business Type | Supplier, Retailer, Trader, Distributor |
| Usage/Application | Laboratory |
| Form | Granules |
| Packaging Type | Plastic Bottle |
| Packaging Size | 10 Gram |
| Purity | 99.9% Pure |
| Formula | Dy (Element) |
| Molecular Weight | 162.50(g/mol) |
| CAS No | 7429-91-6 |
| Preferred Buyer From Location | Anywhere in India |
| Packaging Details | 10 Gram |
| Business Type | Supplier, Retailer, Trader, Distributor |
| Solubility | Insoluble In Water |
| Packaging Size | 100ml |
| Packaging Type | Plastic Bottle |
| Usage | Laboratory,Used To Make Finely Divided Iron,As An Additive In Fuels,And In The Reduction Of Other Chemicals |
| Form | Liquid |
| Formula | Fe(CO)5 |
| Appearance | Oily, Yellow to Dark Red Liquid |
| Density | Denser Than Water |
| Flash Point | 5 Degree F |
| Toxicity | Very Toxic By Inhalation, Ingestion, and Skin Absorption |
| Preferred Buyer From Location | Anywhere in India |
| Packaging Details | Plastic Bottle |
Iron pentacarbonyl, also known as iron carbonyl, is a toxic, oily, yellow to dark red liquid with a pungent odor
| Business Type | Supplier, Retailer, Trader, Distributor, Importer |
| Form | Liquid |
| Application | Laboratory |
| Origin | Made in Germany |
| Packaging Size | 100 Gram |
| Packaging Type | Bottle |
| Business Type | Supplier, Retailer, Trader, Distributor |
| Purity | 99% |
| Grade | Laboratory |
| Molecular Formula | Tl2SO4 |
| Density | 6.77 G/cm3 |
| Melting Point | 632 Degree C (1, 170 Degree F; 905 K) |
| Color | White |
| Form | Powder |
| Packaging Type | Plastic Bottle |
| Packaging Size | 250 Gram |
| Cas No | 7446-18-6 |
| Chemical Formula | Tl2SO4 |
| Molar Mass | 504.83 g/mol |
| Odor | Odorless |
Thallium(I) sulfate is soluble in water and its toxic effects are derived from the thallium(I) cation.
Thallium(I) sulfate is a simple powder with indistinctive properties, it can easily be mistaken for more innocuous chemicals. It can enter the body by ingestion, inhalation, or through contact with the skin
| Business Type | Supplier, Retailer, Trader, Distributor |
| Usage/Application | Laboratory |
| CAS No. | 1314-20-1 |
| Packaging Size | 100 Gram |
| Country of Origin | India |
| Packaging Type | Plastic Bottle |
| Form | Powder |
| Linear Formula | ThO2 |
| Molecular Weight | 264.04 |
| EC Number | 215-225-1 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.