Leading Wholesaler, Retailer, Trader, Manufacturers and Distributor of Black MS Powder, Mercuric Oxide Red Powder, Mercury Metal Extrapure, Phosphorus Red Pure, Red Mercury Sulphide Powder, Red MS Powder, Red Phosphorus Powder, Red Sulphur Powder and White Phosphorus Powder from Coimbatore.
| Business Type | Supplier, Retailer, Trader, Distributor |
| Packaging Size | 200 Gram |
| Packaging Type | Plastic Bottle |
| Form | Powder |
| Usage | Laboratory/Industrial |
| Preferred Buyer From Location | Anywhere in India |
| Molecular Formula | C5H4O3S |
| Packaging Details | Plastic Bottle |
| Business Type | Supplier, Retailer, Trader, Distributor |
| Packaging Size | 100 Gram |
| Packaging Type | Plastic Bottle |
| Form | Powder |
| Brand Name | Pure Chems |
| Formula | HgO |
| Cas No | 21908-53-2 |
| HSN | 28521000 |
| M.W | 216.59 |
| Usage/Application | Laboratory |
| Preferred Buyer From Location | Anywhere in India |
| Packaging Details | Plastic Bottle |
| Business Type | Trader |
| Form | Liquid |
| Assay min | 99% |
| Molecular Formula | Hg |
| Storage 8 to 25°C | Cool & Dry Area |
| Molecular Weight | 200.59 |
| Shelf Life | 60 Months |
| Type of Packing | 500 |
Mercury Metal extrapure
Storage 8 to 25°C (Cool & Dry Area)
Shelf Life 60 Months
| Business Type | Trader |
| Shelf Life | 60 Months |
| Form | Amorphous powder |
| Assay (Gravimetric) min. | 97% |
| Storage 25 to 40°C | Room Temperature |
| Type of Packing | Glass Bottle |
| Molecular Formula | P |
| Atomic Weight | 30.98 |
Phosphorus Red pure
\\n
\\n
Storage 25 to 40°C (Room Temperature)
\\n
Shelf Life 60 Months
\\n
| Business Type | Supplier, Retailer, Trader, Distributor |
| Packaging Size | 200g |
| Country of Origin | India |
| Usage/Application | Laboratory |
| Molar Mass | 232.66 g/mol |
| Density | 8.10 g/cm3 |
| Form | Powder |
Mercury sulfide, or mercury(II) sulfide is a chemical compound composed of the chemical elements mercury and sulfur. It is represented by the chemical formula HgS
| Business Type | Supplier, Retailer, Trader, Distributor |
| Shelf Life | 1Year |
| Form | Powder |
| Usage/Application | Laboratory/Industrial |
| Packaging Type | Plastic Bottle |
| Packaging Size | 100 Gram |
| Preferred Buyer From Location | Anywhere in India |
| Packaging Details | Plastic Bottle |
| Business Type | Supplier, Retailer, Trader, Distributor |
| Packaging Size | 100gm |
| Country of Origin | India |
| Density | 2.2 G/2m3 |
| Packaging Type | Plastic Bottle |
| Application | Laboratory, Industrial |
| Form | Powder |
| Chemical Formula | P |
| Molar Mass | 30.97 g/mol |
| Business Type | Supplier, Retailer, Trader, Distributor |
| Form | Powder |
| Quantity | 50g |
| Packaging | Plastic Bottle |
| Usage | Laboratory |
| Preferred Buyer From Location | Anywhere in India |
| Business Type | Supplier, Retailer, Trader, Distributor |
| Boiling Point | 280°C |
| Melting Point | 44.1°C |
| Usage/Application | Laboratory Use |
| Form | Powder |
| Packaging Size | 250 Gram |
| Chemical Formula | P4 |
| Molar Mass | 123.895 g·mol−1 |
| Density | 1.82 g/cm3 |
| Cas No | 12185-10-3 |
We are a trusted supplier offering White Phosphorus Powder in a convenient 250-gram packaging size. This high-quality powder, with a chemical formula of P4 and molar mass of 123.895 g·mol−1, is ideal for laboratory use. With a low melting point of 44.1°C and boiling point of 280°C, it is versatile for various applications. The powder has a density of 1.82 g/cm3 and a CAS No of 12185-10-3. Trust us as your reliable trader for this essential product in the chemical industry.
Hi! Simply click below and type your query.
Our experts will reply you very soon.